
Registered Shoot Results
Saturday, April 29th, 2017
| SINGLES | HANDICAP | |||
| Marty Miller | 93 | Peggy Wise | 95 | |
|---|---|---|---|---|
| Bob Hess | 92 | Phil Andes | 92 | |
| Kole Starkey | 92 | Kole Starkey | 92 | |
| Phil Andes | 91 | Richard Zombek | 89 | |
| Jeff Gulley | 89 | Larry F. Wright | 87 | |
| Scott Fisher | 88 | Larry L. Wright | 85 | |
| Roger Taylor | 88 | Jeff Gulley | 84 | |
| Steve Starkey | 81 | Marty Miller | 84 | |
| Levi Kinnan | 73 | Roger Taylor | 82 | |
| Suanne Andes | 62 | Steve Starkey | 80 | |
| Curt Dennis | 79 | |||
| Bob Hess | 79 | |||
| Suanne Andes | 69 |
DOUBLES
| Peggy Wise | 93 |
| Kole Starkey | 89 |
| Richard Zombek | 89 |
| Phil Andes | 86 |
| Roger Taylor | 85 |
| Larry L. Wright | 82 |
| Curt Dennis | 75 |






