
Registered Shoot Results – OSTA Knife Shoot,
Saturday, April 21st, 2018
| SINGLES | HANDICAP | ||||
| Lloyd Riddenbaugh | 98 | Knife Winner | Zack Carr | 96 | Knife Winner |
|---|---|---|---|---|---|
| Richard Zombek | 98 | Clay Moore | 95 | ||
| Charles Faires | 97 | Clay Bauserman | 93 | ||
| Dwight Parmiter | 97 | Peggy Wise | 93 | ||
| Peggy Wise | 97 | Charles Faires | 92 | ||
| Larry Wright | 97 | Tim McCracken | 92 | ||
| Phil Andes | 95 | David Douglas | 91 | ||
| Clay Bauserman | 95 | Dwight Parmiter | 91 | ||
| Zack Carr | 95 | Rick Prince | 90 | ||
| Austin Masterson | 95 | Richard Zombek | 90 | ||
| Bob Shaffer | 95 | Savannah Galay | 89 | ||
| Bill Swanger | 95 | Charlie Kelly | 88 | ||
| Johnny Vincent | 95 | Austin Masterson | 88 | ||
| Rick Prince | 94 | Bill Swanger | 88 | ||
| Mike Snyder | 94 | Scott Fisher | 87 | ||
| Savannah Galay | 92 | Oscar Hayes | 87 | ||
| Rachel Kelly | 92 | Rachel Kelly | 87 | ||
| Tim McMillan | 92 | Bob Shaffer | 87 | ||
| John Maistrelli | 92 | Stan Cosby | 86 | ||
| Clay Moore | 92 | Mike Snyder | 86 | ||
| Jeff Klinger | 91 | Johnny Vincent | 86 | ||
| Stan Cosby | 90 | Tim McMillan | 85 | ||
| Charlie Kelly | 90 | Phil Maxey | 85 | ||
| Butch Coe | 89 | Butch Coe | 83 | ||
| Scott Fisher | 89 | Colin Miller | 82 | ||
| Ralph Ricketts | 89 | Roger Taylor | 83 | ||
| Roger Taylor | 89 | Phil Andes | 81 | ||
| Jerry Shaw | 89 | Larry Wright | 80 | ||
| David Douglas | 87 | Jeff Klinger | 79 | ||
| Oscar Hayes | 87 | Ralph Ricketts | 79 | ||
| Tim McCracken | 87 | Megan Snyder | 77 | ||
| Megan Snyder | 87 | Jeff Gulley | 74 | ||
| Jon Boldt | 85 | Paul Moore | 72 | ||
| Phil Maxey | 84 | Hattie Scott | 69 | ||
| Collin Mikller | 83 | Jon Boldt | 62 | ||
| Hattie Scott | 83 | ||||
| Jeff Gulley | 76 | ||||
| Phil Moore | 75 |
DOUBLES
| Larry Wright | 89 | Knife Winner |
| Tim McMillan | 86 | |
| Roger Taylor | 86 | |
| Lloyd Riddenbaugh | 85 | |
| Stan Cosby | 81 | |
| Colin Miller | 80 | |
| Charlie Kelly | 75 | |
| Rachel Kelly | 71 | |
| Megan Snyder | 70 |






