
Registered Shoot Results
Saturday, April 11th, 2015
SINGLES
| Rodney Hayes | 97 (Coin Toss) |
| Peggy Wise | 97 |
| Kevin Hall | 96 |
| Larry Wright | 95 |
| Richard Smith | 93 |
| Brad Williams | 93 |
| Lester Wright | 93 |
| John Harrison | 92 |
| Bob Shaffer | 92 |
| Lloyd Anders | 91 |
| Rodney Hart | 91 |
| Andy Short | 91 |
| Gary Frazier | 89 |
| Ron Miller | 89 |
| Tim Burris | 88 |
| Scott Fisher | 88 |
| John Jaersak | 88 |
| Mike Jennings | 86 |
| Oscar Hayes | 85 |
| Ray Brewer | 84 |
| Rachel Kelly | 79 |
| Rich Gerber | 78 |
| Charlie Kelly | 78 |
| John Hunnel | 72 |
HANDICAP
| Kevin Hall | 92 (Coin Toss) |
| Larry Wright | 92 |
| Mike Jennings | 91 |
| Gary Frazier | 90 |
| Ray Brewer | 88 |
| Scott Harry | 88 |
| Lloyd Anders | 86 |
| Tim Burris | 85 |
| Bob Shaffer | 84 |
| Andy Short | 84 |
| Lester Wright | 84 |
| Scott Fisher | 83 |
| Rachel Kelly | 81 |
| Charlie Kelly | 80 |
| John Harrison | 80 |
| Rodney Hayes | 77 |
| Ron Miller | 73 |
| John Jaersak | 72 |
| Mark Johnson | 62 |
| Rodney Hart | 33/50, (dropped out) |
DOUBLES
| Lloyd Anders | 91 |
| Peggy Wise | 84 |
| Tim Burris | 78 |
| Scott Fisher | 77 |
| John Harrison | 72 |
| Charlie Kelly | 66 |
| Rachel Kelly | 50 |






