
Registered Shoot Results
Saturday, April 23rd, 2016
SINGLES
| Bob Hess | 93 | Knife Winner, Coin Toss |
| Brent Warehime | 93 | |
| Tim Burris | 90 | |
| Roger Taylor | 90 | |
| Larry Wright | 90 | |
| Scott Fisher | 89 | |
| Matt Hall | 89 | |
| Rachel Kelly | 89 | |
| Lloyd Anders | 88 | |
| Oscar Hayes | 88 | |
| Mike Jennings | 88 | |
| Norm Mullins II | 88 | |
| Charlie Kelly | 87 | |
| Zac Warehime | 87 | |
| Mark Norman | 84 | |
| Norman Mullins | 82 | |
| Jeff Gulley | 79 | |
| Ron Miller | 77 | |
| Earl Tipton | 76 |
HANDICAP
| Scott Fisher | 91 | Knife Winner – Earned 1/2 Yard |
| Roger Taylor | 90 | |
| Norman Mullins | 88 | |
| Mark Norman | 88 | |
| Zac Warehime | 88 | |
| Larry Wright | 88 | |
| Brent Warehime | 87 | |
| Matt Hall | 86 | |
| Tim Buris | 85 | |
| Lloyd Anders | 84 | |
| Oscar Hayes | 81 | |
| Charlie Kelly | 80 | |
| Norman Mullins II | 78 | |
| Jeff Gulley | 76 | |
| Bob Hess | 73 | |
| Rachel Kelly | 69 | |
| Ron Miller | 67 | |
| Earl Tipton | 60 |
Doubles
| Charlie Kelly | 87 | Knife Winner |
| Lloyd Anders | 85 | |
| Matt Hall | 85 | |
| Roger Taylor | 80 | |
| Wm. Ford | 77 | |
| Tim Burris | 67 | |
| Mark Norman | 65 | |
| Ron Miller | 64 | |
| Rachel Kelly | 63 |






